Yichang HEC Biochemical Pharmaceutical Co., Ltd., the third round of cleaner production and environmental protection information announcement
2022-06-13
According to the "Cleaner Production Promotion Law of the People's Republic of China", "Cleaner Production Review Measures", "14th Five-Year Plan for National Cleaner Production Implementation Plan" and the Provincial Department of Ecology and Environment's "Notice on Issuing the List of Key Enterprises for Compulsory Cleaner Production Review in Hubei Province in 2022" and other relevant requirements, Yichang HEC Biochemical Pharmaceutical Co., Ltd. has conducted a clean production audit of the company, and is now publishing its relevant information for public supervision. The details are announced as follows:
1. Basic information of the company and main raw materials
Company Name | Yichang HEC Biochemical Pharmaceutical Co., Ltd. | Enterprise registered address | No. 62, Binjiang Road, Lucheng, Yidu | |
Legal representative | Zeng Wei | Business scale | API 6000t/a, enzyme preparation 9500t/a | |
Main raw materials | ||||
Name | Unit | Quantity | ||
Corn starch | t/a | 130500 | ||
Soybean Cake Powder | t/a | 25800 | ||
Soybean oil | t/a | 12250 | ||
Corn syrup | t/a | 21050 | ||
Acetone | t/a | 1000 |
2. Pollutant emissions (2021)
Serial number | Category | Emissions | Unit |
1 | Wastewater Volume | 5250589 | m³ |
2 | COD | 361.005 | t |
3 | Ammonia nitrogen | 2.483 | t |
4 | Smoke volume | 746959830 | m³ |
5 | SO2 | 18.062 | t |
6 | NOX | 31.628 | t |
7 | Soot | 8.615 | t |
8 | VOCs | 118.05 | t |
3. Generation and disposal of solid waste (2021) General solid waste
Serial number | Category | Unit | Quantity | Whereabouts |
1 | Sludge | Ton | 8269.03 | Yichang HEC Thermal Power Co., Ltd. Incineration |
2 | Coal ash residue | Ton | 36421.86 | Comprehensive utilization of Yidu Hengkun Trading Co., Ltd. |
Hazardous waste disposal
Serial number | Category | Unit | Quantity | Whereabouts |
1 | Waste mineral oil | Ton | 20.49 | Yichang Shenghua New Energy Technology Co., Ltd. |
2 | Waste activated carbon | Ton | 1.18 | Huaxin (Nanzhang) Renewable Resources Utilization Co., Ltd. |
3 | Distillation residue | Ton | 218.9 | |
4 | Waste packaging | Ton | 7.94 | |
5 | Distillation residue | Ton | 101.94 | Beikong Urban Environmental Resources (Yichang) Co., Ltd. |
6 | Waste lead battery | Ton | 5 | Yichang Danpeng Industry and Trade Co., Ltd. |
7 | Waste fluorescent tubes | Ton | 0.64 | Hubei Tianyin Hazardous Waste Centralized Disposal Co., Ltd. |
8 | Laboratory waste | Ton | 1.42 | |
9 | Distillation residue | Ton | 105.8 | Hubei Zhongyou Youyi Environmental Protection Technology Co., Ltd. |
Total | Ton | 463.31 | —— |
In 2021, 16,989.0 tons of bacterial residue (HW02, 276-002-02) will be incinerated and disposed of by using the bacterial residue sludge treatment system.
4. Implementation of environmental risk prevention and control measures
Set up an accident pool of 8150 m3 and an initial rainwater pool of 1000 m3. The company's emergency plan for environmental emergencies has been filed on June 7, 2022, with the filing number: 420581-2022-004-H.
-
File size: 173.83KB
Related news
WeChat public account
2022 Copyright by HEC Group 粵ICP備19034764號-1